Results after NNRC
+ Reply to Thread
Page 1 of 2 12 LastLast
Results 1 to 10 of 12

Thread: Results after NNRC

  1. #1
    Extreme Basher
    Join Date
    Mar 2010
    Location
    Blackburn
    Posts
    463
    Thanks
    7
    Thanked 8 Times in 6 Posts

    Default Results after NNRC

    Are live: HERE

    Enjoy
    Last edited by Tron; 11-07-2012 at 09:55 PM.

  2. #2
    Extreme Basher SHREK's Avatar
    Join Date
    Oct 2009
    Location
    Preston, Lancashire
    Posts
    395
    Thanks
    0
    Thanked 5 Times in 4 Posts

    Default

    What about Truggies ?
    NNRC CHAIRMAN
    2013...DURKA DURKA - THE DESTRUCTION !!!
    http://www.nnrc.info/

  3. #3
    Extreme Basher
    Join Date
    Mar 2010
    Location
    Blackburn
    Posts
    463
    Thanks
    7
    Thanked 8 Times in 6 Posts

    Default

    Err dunno Andy, i just exported what was setup, best talk to Stu...

  4. #4
    Extreme Basher
    Join Date
    Oct 2009
    Location
    manchester
    Posts
    466
    Thanks
    1
    Thanked 2 Times in 2 Posts

    Default Haha

    Haha I can see stu being lynched by the truggy boys lol!!!!
    Xray team driver.
    Xray XB9
    OS speed

  5. #5
    Extreme Basher MrJonny's Avatar
    Join Date
    Feb 2011
    Location
    Crewe, Cheshire
    Posts
    276
    Thanks
    17
    Thanked 7 Times in 5 Posts

    Default

    Truggy results are there and have been since the start of this thread.

  6. #6
    Extreme Basher
    Join Date
    Mar 2010
    Location
    Blackburn
    Posts
    463
    Thanks
    7
    Thanked 8 Times in 6 Posts

    Default

    I think Andy means the truggy championship.

  7. #7
    Truly Hardcore Basher skelly's Avatar
    Join Date
    Oct 2009
    Location
    st helens
    Posts
    2,038
    Thanks
    1
    Thanked 12 Times in 6 Posts

    Default

    Quote Originally Posted by Tron View Post
    I think Andy means the truggy championship.
    gav is there any chance of sorting the results into order - IE two best results as it stands?
    Last edited by skelly; 16-07-2012 at 08:18 PM.
    HongNor X3 - RB BX - RB Fuel - Spektrum - Savox

    IB Prostart - Team Driver
    NRS Team - www.NRS13.co.uk

  8. #8
    Extreme Basher
    Join Date
    Mar 2010
    Location
    Blackburn
    Posts
    463
    Thanks
    7
    Thanked 8 Times in 6 Posts

    Default

    Here you go Skelly:

    Code:
    1	Dave Crompton		202	101	101	
    2	richard taylor		199	99		100
    3	Oliver Evans		195		98	97
    4	Stu Mahon		195	97		98
    5	Jonathan Skidmore	192	96		96
    6	Colin Brennan		190	98	92	
    7	Mark Redmond		190		96	94
    8	Graeme Miller		183		90	93
    9	Ryan Donovan		182	91		91
    10	Julian Jessop		182		95	87
    11	Ben Riley		180	90		90
    12	Shaun Gibbson		179		87	92
    13	Ashlee Owen		174	77	97	
    14	Chris Hampshire		174		86	88
    15	Luke Lee		173	94		79
    16	Ian Boushear		169	80	89	
    17	Gavin Uttley		168		82	86
    18	Martin Mills		167	72		95
    19	Gaz Davies		167	76	91	
    20	Barry Tomkins		165	84	81	
    21	Adam Boon		162		85	77
    22	Michael Lee		157	73		84
    23	jamie parkinson		156		75	81
    24	John Walton		154	78	76	
    25	Mark Hancock		151		78	73
    26	Clive Maland		151	68	83	
    27	Karl Lucas		150		70	80
    28	David Smith		149		74	75
    29	Ben Ellis		148	64	84	
    30	Steve Carrigan		147		71	76
    31	Mick Butler		144	65	79	
    32	Stewart Baldridge	142		68	74
    33	Andy Cottom		135	55	80	
    34	Jamie Skelton		134		51	83
    35	Malcolm Reade		132		65	67
    36	William Skidmore	132	67		65
    37	Phil Turner		130	69		61
    38	Robson White		129		61	68
    39	Les Posner		129		57	72
    40	Neil Burdess		128	86		42
    41	Allan Ward		127		64	63
    42	Craig Meakin		125		55	70
    43	Kevin Bourne		122	59	63	
    44	Paul Tonks		120	27	93	
    45	Darren Moffatt		119		50	69
    46	Garry Ogilvy		118	49	69	
    47	John Wells		117	51	66	
    48	Brian Stuart Gordon	113	42		71
    49	Jeff Walton		113	53	60	
    50	Wesley Davies		111		45	66
    51	Stuart Kitchen		109		54	55
    52	Chris SharpeSimkiss	108		52	56
    53	Jordan Shelton		105		48	57
    54	William Reade		103		43	60
    55	Kevin Robertson		103	41	62	
    56	Neil Woodhead		103	50	53	
    57	Jimmy Middlehurst	102		56	46
    58	Andy Boon		100		42	58
    59	Mark Pearl		100		38	62
    60	Wayne Williams		97	62	35	
    61	John Holmes		95	95		
    62	nathan cotton		94		94	
    63	Graham Alsop		93	93		
    64	Jonathan Clark		92	92		
    65	paul smith		90	31		59
    66	Bruce Thompson		89	89		
    67	Barry Thompson		89	30	59	
    68	James Wagener		88		34	54
    69	Charles Godwin		88	88		
    70	Paul Crompton		87		39	48
    71	Neil Cragg		87	87		
    72	Daniel Shelton		86		36	50
    73	oliver taylor		85			85
    74	Robert Cork		85	85		
    75	Jason Robinson		83		40	43
    76	christian gregory	79		30	49
    77	Mike Smith		77	28	49	
    78	Andreas Wagener		75		31	44
    79	Rachael Merry		74	74		
    80	jimmy price		73		73	
    81	steve kendall		72		72	
    82	Glen Hibberd		71	19		52
    83	Richard Raby		71	45	26	
    84	Shaun Reeve		70	70		
    85	michael cottom		67		67	
    86	Mitchel Booth		66	66		
    87	Sean Ward		65	20		45
    88	Paul Varley		64			64
    89	Steve James		64	17		47
    90	Lee Chapman		63	63		
    91	wez simm		61	32	29	
    92	Andy Ridley		60	60		
    93	Ian Whitlows		58		58	
    94	Andrew Newbould		55	18	37	
    95	Simon Roberts		53			53
    96	william miller		51			51
    97	richard oxley		47	47		
    98	ian cable		46		46	
    99	Lucas Smith		46	14	32	
    100	matt kebbell		44		44	
    101	Kev Mac			44	44		
    102	Andy Beaumont		39	39		
    103	Lee Carleton		38	38		
    104	Ken Penny		35	35		
    105	Ben Smith		34	34		
    106	barry swift		33	33		
    107	jake brown		33		33	
    108	Lewis Johnson		29	29		
    109	paul haigh		21	21		
    110	Iain Mccallum		9	9		
    111	Richard Rubbin Greenough	8	8

  9. #9
    Extreme Basher SHREK's Avatar
    Join Date
    Oct 2009
    Location
    Preston, Lancashire
    Posts
    395
    Thanks
    0
    Thanked 5 Times in 4 Posts

    Default

    And the truggies ??
    NNRC CHAIRMAN
    2013...DURKA DURKA - THE DESTRUCTION !!!
    http://www.nnrc.info/

  10. #10
    Extreme Basher
    Join Date
    Mar 2010
    Location
    Blackburn
    Posts
    463
    Thanks
    7
    Thanked 8 Times in 6 Posts

    Default

    I'll see you right Andy, dont worry about that Stu fella

    I'll send the updates to be uploaded to the NRS site

    Code:
    1	Andy Beaumont		200	99	101	
    2	Wayne Eley		199	101	98
    3	Ste Jones		196	97	99
    4	Kieran White		98	98	
    5	John Wells		97		97
    6	Dan Evans		96		96
    7	Gary White		96	96	
    8	Adam Prince		95		95

+ Reply to Thread
Page 1 of 2 12 LastLast

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts